Monthly returns
GOATS month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −4.4% | −55% | — |
| Feb | −23% | −68% | — |
| Mar | −30% | +29% | — |
| Apr | +0.8% | −37% | — |
| May | +41% | +0.4% | — |
| Jun | +210% | −27% | — |
| Jul | −20% | +148% | — |
| Aug | −11% | +9.1% | — |
| Sep | −77% | −63% | — |
| Oct | −6.3% | +0.3% | — |
| Nov | — | +40% | — |
| Dec | — | −47% | −57%* |
| Total | −66% | −94% | −57% |
* The first month on record: measured from the first price we stored, not from the previous month's close.