Monthly returns
GOMINING month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Jan | −10% | +1.8% | +65% | +28% | −27% | — |
| Feb | −19% | −19% | −19% | +2.1% | −19% | — |
| Mar | +1.9% | +0.1% | +4.7% | −3.2% | +56% | — |
| Apr | −3.0% | −0.1% | +1.2% | −4.8% | −21% | — |
| May | −4.3% | +7.0% | −6.8% | −1.5% | −28% | −1.8%* |
| Jun | −3.0% | −1.1% | −9.3% | +1.4% | −39% | +60% |
| Jul | +3.8% | +15% | +3.6% | +30% | +15% | +37% |
| Aug | +20% | +5.5% | +29% | −30% | −16% | +21% |
| Sep | +14% | −9.1% | +9.8% | +6.0% | +3.8% | −1.3% |
| Oct | −3.1% | −13% | −4.7% | +2.7% | −5.5% | +19% |
| Nov | — | −23% | +0.4% | +37% | −22% | −3.0% |
| Dec | — | +33% | +19% | +73% | +12% | −22% |
| Total | −8.2% | −15% | +102% | +180% | −74% | +132% |
* The first month on record: measured from the first price we stored, not from the previous month's close.