Monthly returns
HPO month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −32% | −40% | — |
| Feb | +5.4% | −47% | — |
| Mar | −19% | +97% | — |
| Apr | +18% | +13% | — |
| May | +49% | −31% | — |
| Jun | −28% | −4.7% | — |
| Jul | −20% | +4.0% | — |
| Aug | −13% | −20% | — |
| Sep | +110% | −18% | — |
| Oct | +3.1% | +6.9% | — |
| Nov | — | −34% | −14%* |
| Dec | — | −20% | −37% |
| Total | +11% | −82% | −46% |
* The first month on record: measured from the first price we stored, not from the previous month's close.