Linked Channels
Monthly returns
JETTON month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | +152% | −18% | +15% | — |
| Feb | +6.6% | −29% | −18% | — |
| Mar | −80% | +45% | +47% | — |
| Apr | +8.4% | −13% | −24% | — |
| May | −2.8% | −4.4% | −13% | — |
| Jun | −33% | +8.1% | +7.6% | — |
| Jul | −11% | −0.5% | +3.8% | — |
| Aug | −3.7% | −2.7% | −32% | +8.5%* |
| Sep | −4.7% | −24% | −28% | +31% |
| Oct | −8.9% | −21% | −40% | −17% |
| Nov | — | −28% | −1.3% | +24% |
| Dec | — | −19% | −54% | +99% |
| Total | −71% | −74% | −86% | +189% |
* The first month on record: measured from the first price we stored, not from the previous month's close.