Monthly returns
KTON month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | −8.6% | — |
| Feb | −15% | — |
| Mar | −6.2% | — |
| Apr | +9.5% | — |
| May | +40% | — |
| Jun | −14% | — |
| Jul | −1.9% | +24%* |
| Aug | −12% | −13% |
| Sep | +28% | −11% |
| Oct | −23% | −19% |
| Nov | −6.6% | −27% |
| Dec | — | +5.9% |
| Total | −24% | −40% |
* The first month on record: measured from the first price we stored, not from the previous month's close.