Linked Channels
Linked Projects
Monthly returns
MEMHASH month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +225% | — |
| Feb | −82% | — |
| Mar | −16% | −67%* |
| Apr | +30% | −47% |
| May | +13% | +33% |
| Jun | −23% | −40% |
| Jul | −37% | −39% |
| Aug | −14% | +41% |
| Sep | +19% | −37% |
| Oct | −28% | +16% |
| Nov | −5.7% | −55% |
| Dec | — | +3.5% |
| Total | −75% | −96% |
* The first month on record: measured from the first price we stored, not from the previous month's close.