Monthly returns
TOWER month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Jan | −11% | −35% | −32% | +17% | −45% | — |
| Feb | −13% | −36% | +35% | +21% | −30% | — |
| Mar | −37% | −55% | +254% | −8.8% | +25% | +1098%* |
| Apr | −14% | −22% | +13% | −2.9% | −31% | −34% |
| May | −7.4% | +79% | +54% | −28% | −72% | −57% |
| Jun | −20% | −18% | −49% | −34% | −43% | −37% |
| Jul | −13% | +36% | −48% | −20% | +29% | +226% |
| Aug | +15% | +227% | −62% | −18% | −7.2% | +3.5% |
| Sep | −5.0% | −25% | +65% | −1.7% | +33% | −52% |
| Oct | +7.7% | −26% | −39% | −9.5% | +17% | +162% |
| Nov | — | −35% | +50% | +174% | −34% | +79% |
| Dec | — | −9.9% | −11% | −20% | −19% | −56% |
| Total | −69% | −69% | −22% | −24% | −95% | +611% |
* The first month on record: measured from the first price we stored, not from the previous month's close.