Monthly returns
USDT month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Jan | −0.0% | +0.2% | +0.0% | +0.0% | −0.1% | −0.4% | −0.0% | −0.4%* |
| Feb | +0.1% | −0.0% | −0.2% | −0.0% | −0.2% | +0.3% | +0.1% | −0.0% |
| Mar | −0.1% | +0.0% | +0.1% | +0.0% | −0.1% | +0.1% | +0.1% | +0.0% |
| Apr | +0.0% | +0.0% | −0.0% | 0.0% | +0.2% | +2.6% | +0.1% | −0.7% |
| May | −0.1% | 0.0% | −0.0% | −0.1% | +0.2% | −2.5% | −0.2% | +0.9% |
| Jun | −0.0% | 0.0% | −0.1% | −0.0% | −0.3% | +0.1% | +0.2% | −0.3% |
| Jul | +0.0% | −0.0% | +0.1% | −0.1% | +0.1% | −0.2% | +0.3% | +0.1% |
| Aug | +0.1% | +0.0% | +0.0% | +0.1% | −0.0% | −0.2% | −0.3% | −0.0% |
| Sep | −0.0% | +0.0% | −0.0% | 0.0% | +0.1% | +0.2% | −0.1% | +0.1% |
| Oct | −0.0% | −0.0% | −0.1% | +0.1% | −0.3% | +0.1% | +0.1% | −0.2% |
| Nov | — | +0.0% | +0.2% | −0.1% | +0.1% | −0.6% | −0.0% | +0.4% |
| Dec | — | −0.1% | −0.3% | −0.0% | +0.1% | +0.8% | +0.0% | −0.3% |
| Total | +0.0% | +0.1% | −0.2% | −0.1% | −0.2% | +0.1% | +0.2% | −0.5% |
* The first month on record: measured from the first price we stored, not from the previous month's close.