Linked Channels
Linked Projects
Monthly returns
VERT month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | −2.1% | −58%* |
| Feb | −24% | −33% |
| Mar | −16% | +14% |
| Apr | +3.1% | −2.4% |
| May | +28% | +42% |
| Jun | −32% | +41% |
| Jul | −2.0% | −11% |
| Aug | −1.1% | −3.6% |
| Sep | +30% | +0.4% |
| Oct | +15% | +13% |
| Nov | — | +11% |
| Dec | — | −2.7% |
| Total | −19% | −34% |
* The first month on record: measured from the first price we stored, not from the previous month's close.