gram news

Floor and sales

Fragment sales since Dec 28, 2025.

What they look like

Latest sales

#384422 GRAMNov 13, 2026
#4438417 GRAMNov 12, 2026
#3596417 GRAMNov 12, 2026
#4938826 GRAMNov 12, 2026
#1432527 GRAMNov 12, 2026

Top sales

#2591614.4K GRAMAug 17, 2026
#6662,288 GRAMMar 25, 2026
#4666666 GRAMJul 16, 2026
#39713600 GRAMFeb 24, 2026
#34555555 GRAMJan 4, 2026

Traits

UFC World0.56%40
Ult Fighting0.75%54
Gold Pereira0.82%59
Gold Jones0.83%60
Gold Dvalishvili0.85%61
Gold Pantoja0.85%61
Gold Volkanovski0.85%61
Gold Chimaev0.89%64