Monthly returns
1RUSD month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −9.4% | −19% | — |
| Feb | −16% | −26% | — |
| Mar | −6.3% | +11% | — |
| Apr | −1.1% | −12% | — |
| May | +62% | −1.1% | −0.5%* |
| Jun | −35% | +0.7% | +33% |
| Jul | −12% | +15% | −4.3% |
| Aug | −8.7% | −16% | −17% |
| Sep | +28% | −8.1% | +2.5% |
| Oct | −14% | −10% | −6.9% |
| Nov | — | −50% | +23% |
| Dec | — | +5.2% | −5.2% |
| Total | −34% | −76% | +16% |
* The first month on record: measured from the first price we stored, not from the previous month's close.