Monthly returns
AMORE month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −12% | −49% | — |
| Feb | +12% | −22% | — |
| Mar | −3.0% | +11% | — |
| Apr | −17% | +22% | — |
| May | −10% | −20% | — |
| Jun | −36% | −38% | — |
| Jul | −15% | +4.1% | — |
| Aug | −30% | +137% | — |
| Sep | +11% | −16% | — |
| Oct | −34% | −40% | — |
| Nov | — | −22% | −9.0%* |
| Dec | — | +11% | −56% |
| Total | −80% | −71% | −60% |
* The first month on record: measured from the first price we stored, not from the previous month's close.