Linked Projects
Monthly returns
ANON month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −11% | −24% | — |
| Feb | −9.3% | −50% | — |
| Mar | −2.3% | +23% | — |
| Apr | +6.1% | −18% | −53%* |
| May | +39% | −13% | −16% |
| Jun | −22% | −5.7% | +7.0% |
| Jul | −5.2% | +10% | −45% |
| Aug | −4.4% | −18% | −55% |
| Sep | +7.9% | −21% | +95% |
| Oct | −10% | −19% | −39% |
| Nov | — | −12% | +52% |
| Dec | — | −11% | −32% |
| Total | −20% | −86% | −87% |
* The first month on record: measured from the first price we stored, not from the previous month's close.