Monthly returns
BabyDoge month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Jan | −11% | −30% | −22% | +66% | +125% | — |
| Feb | −23% | −35% | +36% | +68% | −29% | — |
| Mar | −11% | −15% | +57% | +1.0% | +2.0% | — |
| Apr | +6.2% | +3.3% | −23% | +4.6% | −41% | — |
| May | +1.1% | +10.0% | −2.4% | −28% | +0.4% | — |
| Jun | −31% | −16% | −21% | −29% | −12% | +484%* |
| Jul | +8.8% | +19% | −13% | −12% | −22% | +54% |
| Aug | +14% | −13% | −20% | −6.0% | −6.8% | −39% |
| Sep | +17% | +2.6% | +137% | −9.4% | +4.3% | −34% |
| Oct | −11% | −22% | +2.5% | +15% | +5.5% | +521% |
| Nov | — | −26% | +5.4% | −2.1% | −12% | −43% |
| Dec | — | −11% | +27% | +20% | −20% | −19% |
| Total | −42% | −80% | +125% | +52% | −52% | +951% |
* The first month on record: measured from the first price we stored, not from the previous month's close.