Linked Channels
Linked Projects
Monthly returns
STTON month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −20% | −11% | — |
| Feb | −2.4% | −32% | — |
| Mar | −4.5% | +21% | +3.5%* |
| Apr | +12% | −21% | −0.4% |
| May | +46% | −2.1% | +24% |
| Jun | −20% | −5.4% | +19% |
| Jul | −6.2% | +21% | −10% |
| Aug | −0.4% | −11% | −21% |
| Sep | +8.6% | −14% | +8.5% |
| Oct | −9.1% | −15% | −15% |
| Nov | — | −30% | +41% |
| Dec | — | +3.3% | −18% |
| Total | −10% | −70% | +15% |
* The first month on record: measured from the first price we stored, not from the previous month's close.