Linked Projects
Monthly returns
BLUM month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | −1.4% | — |
| Feb | −36% | — |
| Mar | −66% | — |
| Apr | −2.3% | — |
| May | +7.5% | — |
| Jun | −45% | −20%* |
| Jul | −1.8% | −55% |
| Aug | −18% | −28% |
| Sep | −1.5% | +33% |
| Oct | −23% | −22% |
| Nov | — | −43% |
| Dec | — | −25% |
| Total | −93% | −88% |
* The first month on record: measured from the first price we stored, not from the previous month's close.