Monthly returns
BOMB month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +288% | — |
| Feb | +7.1% | — |
| Mar | −96% | — |
| Apr | −8.2% | — |
| May | +7.2% | — |
| Jun | −28% | −47%* |
| Jul | −29% | −53% |
| Aug | +43% | −1.3% |
| Sep | +0.8% | −20% |
| Oct | −0.1% | −20% |
| Nov | — | −36% |
| Dec | — | −38% |
| Total | −89% | −94% |
* The first month on record: measured from the first price we stored, not from the previous month's close.