Monthly returns
@BTC25 month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −32% | −69% | — |
| Feb | −7.2% | −41% | — |
| Mar | −9.3% | −43% | — |
| Apr | −2.8% | −6.7% | — |
| May | +59% | −31% | — |
| Jun | −26% | +8.8% | −28%* |
| Jul | −15% | +4.2% | −10% |
| Aug | −1.4% | +21% | −30% |
| Sep | +14% | −21% | +81% |
| Oct | +145% | −19% | −39% |
| Nov | — | −30% | +7.4% |
| Dec | — | +27% | +130% |
| Total | +55% | −95% | +22% |
* The first month on record: measured from the first price we stored, not from the previous month's close.