Linked Channels
Monthly returns
BUILD month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | −17% | −42%* |
| Feb | −20% | −70% |
| Mar | −5.6% | +31% |
| Apr | +21% | −43% |
| May | +18% | −22% |
| Jun | −25% | −33% |
| Jul | −32% | +56% |
| Aug | −32% | +54% |
| Sep | +21% | +78% |
| Oct | −14% | +2.9% |
| Nov | — | −63% |
| Dec | — | −12% |
| Total | −67% | −90% |
* The first month on record: measured from the first price we stored, not from the previous month's close.