Monthly returns
CATS month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −63% | −51% | — |
| Feb | −27% | −25% | — |
| Mar | +12% | −14% | — |
| Apr | +64% | +14% | — |
| May | +6.8% | −0.7% | — |
| Jun | −27% | −63% | — |
| Jul | +53% | −28% | — |
| Aug | −4.6% | −21% | — |
| Sep | −18% | −35% | — |
| Oct | −15% | −39% | −77%* |
| Nov | — | −4.1% | +3.9% |
| Dec | — | −41% | −36% |
| Total | −61% | −98% | −85% |
* The first month on record: measured from the first price we stored, not from the previous month's close.