Monthly returns
COFE month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −21% | −23% | — |
| Feb | −1.4% | −38% | — |
| Mar | −6.7% | +20% | — |
| Apr | −1.0% | −50% | — |
| May | +28% | −13% | — |
| Jun | −20% | −40% | — |
| Jul | −20% | −2.2% | — |
| Aug | −6.3% | −26% | — |
| Sep | +4.4% | −12% | — |
| Oct | −21% | −21% | −5.3%* |
| Nov | — | −40% | +26% |
| Dec | — | +2.5% | +21% |
| Total | −54% | −95% | +44% |
* The first month on record: measured from the first price we stored, not from the previous month's close.