Monthly returns
CUB month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | +38% | −25% | — |
| Feb | −26% | −31% | — |
| Mar | +21% | −23% | — |
| Apr | +30% | −28% | −32%* |
| May | +127% | −6.1% | −25% |
| Jun | −12% | −8.7% | +80% |
| Jul | +32% | +3.7% | −40% |
| Aug | +37% | +392% | −25% |
| Sep | −14% | −42% | +19% |
| Oct | −14% | −27% | −48% |
| Nov | — | −28% | +28% |
| Dec | — | −0.5% | −11% |
| Total | +324% | −62% | −71% |
* The first month on record: measured from the first price we stored, not from the previous month's close.