Linked Channels
Linked Projects
Monthly returns
DUST month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | +2.1% | −26% | +43% | — |
| Feb | −7.1% | −36% | +4.3% | — |
| Mar | −32% | +21% | +254% | — |
| Apr | +6.7% | −6.3% | −24% | — |
| May | +190% | −4.9% | +33% | — |
| Jun | −23% | +6.5% | +23% | — |
| Jul | +4.9% | −22% | −15% | — |
| Aug | −27% | −6.2% | −36% | +77%* |
| Sep | +46% | +7.9% | +0.9% | +0.9% |
| Oct | −24% | −20% | +17% | −3.8% |
| Nov | — | −35% | −10% | +11% |
| Dec | — | −42% | −18% | +64% |
| Total | +30% | −87% | +210% | +212% |
* The first month on record: measured from the first price we stored, not from the previous month's close.