Monthly returns
DUCK month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +23% | −59%* |
| Feb | −11% | −5.0% |
| Mar | −57% | −5.8% |
| Apr | −85% | −15% |
| May | −14% | −9.7% |
| Jun | −18% | +31% |
| Jul | +12% | +74% |
| Aug | −60% | −15% |
| Sep | −26% | −53% |
| Oct | −25% | −31% |
| Nov | — | −20% |
| Dec | — | −19% |
| Total | −99% | −89% |
* The first month on record: measured from the first price we stored, not from the previous month's close.