Monthly returns
tsUSDe month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −1.1% | +1.8% | — |
| Feb | −0.0% | +0.9% | — |
| Mar | −3.9% | 0.0% | +1.0%* |
| Apr | +3.3% | +0.9% | +0.9% |
| May | −3.1% | +0.9% | +2.3% |
| Jun | +7.2% | 0.0% | +0.8% |
| Jul | +0.5% | 0.0% | +0.7% |
| Aug | +0.7% | +0.8% | +0.7% |
| Sep | 0.0% | +0.7% | +0.4% |
| Oct | 0.0% | +0.2% | +0.9% |
| Nov | — | +0.4% | +1.8% |
| Dec | — | +0.5% | 0.0% |
| Total | +3.2% | +7.2% | +9.9% |
* The first month on record: measured from the first price we stored, not from the previous month's close.