Monthly returns
FPIBANK month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | −60% | — |
| Feb | −26% | −29%* |
| Mar | −4.3% | −13% |
| Apr | +3.2% | −36% |
| May | +3.0% | −6.7% |
| Jun | −42% | −35% |
| Jul | −29% | −31% |
| Aug | −24% | +179% |
| Sep | −3.4% | −68% |
| Oct | +5.3% | −8.3% |
| Nov | — | −27% |
| Dec | — | +8.3% |
| Total | −90% | −89% |
* The first month on record: measured from the first price we stored, not from the previous month's close.