Linked Channels
Linked Projects
Monthly returns
GEMSTON month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | +35% | +16% | +7.9% | — |
| Feb | +44% | −19% | −13% | — |
| Mar | +24% | +6.9% | +416% | — |
| Apr | −0.5% | −2.6% | −3.0% | — |
| May | +22% | −14% | +0.5% | — |
| Jun | +2.3% | −34% | +12% | — |
| Jul | +4.5% | +19% | −3.9% | — |
| Aug | −0.3% | −22% | −24% | — |
| Sep | +8.5% | −27% | +19% | +1.9%* |
| Oct | −9.4% | −24% | −14% | −18% |
| Nov | — | −27% | +3.1% | +8.5% |
| Dec | — | −5.8% | −30% | +28% |
| Total | +206% | −80% | +192% | +17% |
* The first month on record: measured from the first price we stored, not from the previous month's close.