Monthly returns
MAN month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −46% | −57% | — |
| Feb | −2.7% | −53% | — |
| Mar | −26% | +89% | — |
| Apr | +173% | −26% | — |
| May | +61% | +58% | — |
| Jun | −5.4% | −44% | — |
| Jul | +6.4% | +9.6% | — |
| Aug | −30% | +529% | — |
| Sep | +0.9% | −33% | — |
| Oct | −7.0% | −34% | — |
| Nov | — | −45% | +67%* |
| Dec | — | −1.4% | −58% |
| Total | +14% | −59% | −29% |
* The first month on record: measured from the first price we stored, not from the previous month's close.