Monthly returns
GIFTSTR month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +32% | — |
| Feb | −20% | — |
| Mar | −50% | — |
| Apr | −15% | — |
| May | +1.6% | — |
| Jun | −19% | — |
| Jul | −14% | — |
| Aug | −8.2% | — |
| Sep | +13% | 0.0%* |
| Oct | −10% | −50% |
| Nov | — | −51% |
| Dec | — | −16% |
| Total | −70% | −80% |
* The first month on record: measured from the first price we stored, not from the previous month's close.