Monthly returns
GRM month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −2.0% | −30% | — |
| Feb | −3.3% | −21% | −55%* |
| Mar | −42% | +75% | +1580% |
| Apr | +27% | −10% | −68% |
| May | −50% | −5.5% | −31% |
| Jun | +12% | −23% | −42% |
| Jul | −15% | +26% | −22% |
| Aug | −29% | −14% | −37% |
| Sep | +6.3% | −3.8% | −13% |
| Oct | −25% | −1.0% | −15% |
| Nov | — | +0.7% | +50% |
| Dec | — | −9.5% | +0.4% |
| Total | −81% | −41% | −47% |
* The first month on record: measured from the first price we stored, not from the previous month's close.