Monthly returns
HGRAM month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −19% | −12% | — |
| Feb | −4.5% | −32% | — |
| Mar | −4.5% | +24% | — |
| Apr | +11% | −24% | — |
| May | +45% | −0.9% | −6.5%* |
| Jun | −20% | −5.5% | +20% |
| Jul | −13% | +21% | −11% |
| Aug | +7.9% | −9.8% | −20% |
| Sep | +6.9% | −15% | +3.1% |
| Oct | −6.4% | −16% | −10% |
| Nov | — | −35% | +39% |
| Dec | — | +12% | −17% |
| Total | −9.9% | −70% | −15% |
* The first month on record: measured from the first price we stored, not from the previous month's close.