Monthly returns
HOLD month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −33% | −65% | — |
| Feb | +23% | −28% | — |
| Mar | +12% | −34% | — |
| Apr | +46% | −31% | — |
| May | +127% | −6.5% | — |
| Jun | −4.4% | −28% | — |
| Jul | −57% | −33% | — |
| Aug | −15% | −65% | — |
| Sep | −0.6% | −58% | — |
| Oct | −17% | +60% | — |
| Nov | — | −44% | — |
| Dec | — | −21% | −33%* |
| Total | −12% | −99% | −33% |
* The first month on record: measured from the first price we stored, not from the previous month's close.