Monthly returns
CHERRY month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +2.8% | — |
| Feb | −15% | — |
| Mar | −28% | — |
| Apr | +91% | — |
| May | +134% | — |
| Jun | −33% | — |
| Jul | +109% | — |
| Aug | −14% | +79%* |
| Sep | −5.7% | +2.0% |
| Oct | −42% | −15% |
| Nov | — | −71% |
| Dec | — | +61% |
| Total | +85% | −29% |
* The first month on record: measured from the first price we stored, not from the previous month's close.