Linked Channels
Monthly returns
BOLT month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | −8.3% | −56% | +54% | — |
| Feb | −1.4% | −15% | +10% | — |
| Mar | +3.8% | +25% | +223% | — |
| Apr | +1.3% | −26% | −42% | — |
| May | +37% | +9.4% | +43% | — |
| Jun | −17% | −12% | −26% | — |
| Jul | −13% | +14% | −50% | — |
| Aug | −6.1% | −19% | −24% | +66%* |
| Sep | −1.0% | −10% | −17% | +128% |
| Oct | −19% | −23% | −13% | +4.7% |
| Nov | — | −31% | +57% | −16% |
| Dec | — | +24% | +32% | +34% |
| Total | −29% | −82% | +91% | +344% |
* The first month on record: measured from the first price we stored, not from the previous month's close.