Monthly returns
HGPT month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | +18% | −5.5% | +74% | — |
| Feb | −10.0% | −52% | +101% | — |
| Mar | −58% | −16% | +227% | — |
| Apr | +5.4% | +5.8% | −37% | — |
| May | −11% | −28% | +10% | — |
| Jun | −22% | −20% | −30% | −44%* |
| Jul | −29% | +13% | −24% | +1.9% |
| Aug | +39% | −10% | −25% | −49% |
| Sep | +34% | +68% | +29% | −32% |
| Oct | −27% | −42% | −12% | +4.8% |
| Nov | — | −5.2% | +88% | −3.2% |
| Dec | — | −24% | −43% | +27% |
| Total | −69% | −83% | +283% | −75% |
* The first month on record: measured from the first price we stored, not from the previous month's close.