Monthly returns
jUSDT month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | +0.9% | +0.2% | +1.1% | — |
| Feb | +0.2% | +0.3% | −0.6% | — |
| Mar | +5.1% | −0.3% | −0.2% | — |
| Apr | −3.0% | −0.1% | +2.9% | — |
| May | −2.4% | −0.1% | −0.9% | — |
| Jun | −0.6% | +1.2% | −0.8% | — |
| Jul | +0.5% | +5.1% | +1.4% | — |
| Aug | −0.1% | −5.0% | +0.2% | +0.8%* |
| Sep | −0.0% | +9.9% | −0.2% | −3.0% |
| Oct | −0.0% | −8.1% | +3.1% | +2.4% |
| Nov | — | −1.5% | −1.9% | −2.3% |
| Dec | — | −0.5% | −1.4% | −1.2% |
| Total | +0.3% | +0.0% | +2.5% | −3.4% |
* The first month on record: measured from the first price we stored, not from the previous month's close.