Monthly returns
KAKAXA month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −14% | −45% | — |
| Feb | −2.0% | −35% | — |
| Mar | −15% | +16% | — |
| Apr | +3.4% | −20% | −57%* |
| May | +54% | −9.8% | −79% |
| Jun | −13% | −11% | +44% |
| Jul | −10% | +3.8% | −54% |
| Aug | −0.9% | +4.7% | −62% |
| Sep | +11% | −20% | −39% |
| Oct | −11% | −17% | +85% |
| Nov | — | −30% | −51% |
| Dec | — | +0.0% | −29% |
| Total | −12% | −86% | −99% |
* The first month on record: measured from the first price we stored, not from the previous month's close.