Monthly returns
MOEW month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −17% | −44% | — |
| Feb | −17% | −58% | — |
| Mar | −5.1% | +3.8% | — |
| Apr | −2.3% | −3.1% | −75%* |
| May | +16% | +2.3% | +65% |
| Jun | −19% | −15% | +24% |
| Jul | +23% | +24% | −4.4% |
| Aug | −2.7% | −7.1% | −42% |
| Sep | −5.9% | −4.4% | −6.5% |
| Oct | −1.8% | −20% | +3.5% |
| Nov | — | −11% | +37% |
| Dec | — | −3.7% | +263% |
| Total | −34% | −85% | +38% |
* The first month on record: measured from the first price we stored, not from the previous month's close.