Monthly returns
NIKO month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −12% | −45% | — |
| Feb | +0.5% | −65% | — |
| Mar | +33% | −6.9% | — |
| Apr | +92% | −42% | — |
| May | +58% | +2.5% | — |
| Jun | −45% | −19% | — |
| Jul | −23% | +33% | — |
| Aug | −19% | −13% | — |
| Sep | −14% | +15% | — |
| Oct | −32% | −4.7% | — |
| Nov | — | +4.7% | −49%* |
| Dec | — | −23% | −67% |
| Total | −29% | −91% | −83% |
* The first month on record: measured from the first price we stored, not from the previous month's close.