Monthly returns
PX month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +26% | +6.1%* |
| Feb | −16% | −66% |
| Mar | −48% | +52% |
| Apr | −1.5% | −11% |
| May | +18% | −6.5% |
| Jun | −29% | +38% |
| Jul | −4.4% | −55% |
| Aug | −2.6% | −24% |
| Sep | +5.4% | −0.2% |
| Oct | −18% | −24% |
| Nov | — | −35% |
| Dec | — | +68% |
| Total | −64% | −82% |
* The first month on record: measured from the first price we stored, not from the previous month's close.