Monthly returns
OPEN month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −15% | −22% | — |
| Feb | −5.5% | −31% | — |
| Mar | −5.5% | +9.8% | — |
| Apr | +6.8% | −18% | +7.6%* |
| May | +42% | +3.8% | −20% |
| Jun | −20% | −19% | +5.0% |
| Jul | −11% | +19% | −5.3% |
| Aug | −1.2% | −16% | −28% |
| Sep | +13% | −8.5% | +2.4% |
| Oct | −14% | −23% | +2.2% |
| Nov | — | −29% | +46% |
| Dec | — | +1.1% | −16% |
| Total | −21% | −80% | −21% |
* The first month on record: measured from the first price we stored, not from the previous month's close.