Monthly returns
PLANE month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −2.3% | −59% | — |
| Feb | −23% | −44% | — |
| Mar | −1.3% | +62% | −39%* |
| Apr | +75% | −3.4% | +94% |
| May | +60% | +37% | +6.1% |
| Jun | −26% | −33% | −16% |
| Jul | +69% | +7.0% | −46% |
| Aug | −21% | +270% | +14% |
| Sep | +76% | −40% | −26% |
| Oct | −25% | −26% | −39% |
| Nov | — | −55% | −0.9% |
| Dec | — | +6.1% | −44% |
| Total | +170% | −73% | −84% |
* The first month on record: measured from the first price we stored, not from the previous month's close.