Monthly returns
PINGO month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | +14% | +81% | — |
| Feb | −30% | −53% | — |
| Mar | −21% | −34% | — |
| Apr | −17% | −20% | — |
| May | +29% | −4.4% | — |
| Jun | +214% | −24% | — |
| Jul | −35% | −3.8% | — |
| Aug | +9.5% | −22% | — |
| Sep | −44% | −12% | — |
| Oct | −32% | −0.6% | — |
| Nov | — | −57% | +13%* |
| Dec | — | +7.4% | +78% |
| Total | −43% | −90% | +101% |
* The first month on record: measured from the first price we stored, not from the previous month's close.