Monthly returns
PIRATE month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Jan | −3.9% | +0.8% | −0.8% | +29% | −21% | +17% | +151% | +93%* |
| Feb | −3.6% | −8.5% | +32% | +7.7% | −18% | +37% | −14% | −49% |
| Mar | −6.4% | −1.7% | +100% | +17% | −1.3% | +24% | −10% | +143% |
| Apr | +4.2% | −2.8% | −30% | +5.8% | −40% | +3.0% | +2.3% | −58% |
| May | +8.1% | −2.8% | −6.2% | −7.1% | −30% | −54% | −6.2% | +30% |
| Jun | −8.6% | −2.2% | +8.5% | −1.7% | −8.7% | −25% | −21% | +14% |
| Jul | +3.3% | +2.1% | +1.6% | −18% | +77% | +38% | +87% | −49% |
| Aug | +8.4% | −2.8% | −0.8% | +6.4% | −21% | −28% | +60% | −13% |
| Sep | +7.3% | +2.1% | +1.3% | −10.0% | +30% | −24% | +4.8% | −14% |
| Oct | −4.2% | +10% | +0.4% | +16% | −16% | −2.0% | +160% | −23% |
| Nov | — | −1.0% | +8.4% | −4.8% | +5.4% | −9.1% | +51% | −55% |
| Dec | — | +0.8% | +4.6% | +6.1% | −3.7% | −17% | +6.1% | +213% |
| Total | +2.7% | −6.7% | +117% | +44% | −63% | −61% | +1832% | −38% |
* The first month on record: measured from the first price we stored, not from the previous month's close.