Linked Channels
Linked Projects
TON Punks
TON Punks Bot
Official TON PUNKS Bot 💎
Punk City
Punk City offers a PvP experience set in a futuristic metropolis, featuring rock-paper-scissors battles with options for friendly matches or wagers in $TON and $PUNK. Customize your arsenal, complete missions, and compete for leaderboard positions and weekly prize pools.
Monthly returns
PUNK month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | −9.3% | −35% | −21% | — |
| Feb | −2.9% | −50% | +45% | — |
| Mar | −9.6% | −4.7% | +202% | — |
| Apr | −4.5% | −29% | +18% | — |
| May | −19% | −26% | −39% | — |
| Jun | −12% | −17% | −17% | — |
| Jul | −13% | −34% | −14% | — |
| Aug | −23% | −30% | −8.0% | +49%* |
| Sep | −2.8% | −27% | +28% | +3.7% |
| Oct | −18% | −35% | −23% | −1.5% |
| Nov | — | −35% | −9.3% | +22% |
| Dec | — | +34% | −34% | +17% |
| Total | −72% | −97% | −3.0% | +117% |
* The first month on record: measured from the first price we stored, not from the previous month's close.