Monthly returns
REDO month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | +223% | −48% | −29%* |
| Feb | +27% | −56% | +494% |
| Mar | −79% | +45% | +121% |
| Apr | +70% | −9.7% | +194% |
| May | +114% | +28% | +8.8% |
| Jun | −32% | −25% | +65% |
| Jul | +65% | +18% | −45% |
| Aug | −23% | +34% | −7.2% |
| Sep | −23% | −13% | −24% |
| Oct | −31% | −29% | −38% |
| Nov | — | −42% | +39% |
| Dec | — | −3.6% | −44% |
| Total | +45% | −84% | +831% |
* The first month on record: measured from the first price we stored, not from the previous month's close.