Monthly returns
ROSE month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −9.3% | −0.5% | — |
| Feb | −30% | −43% | — |
| Mar | −12% | +117% | — |
| Apr | +276% | −55% | — |
| May | +39% | +154% | −68%* |
| Jun | −47% | −39% | +37% |
| Jul | +42% | +42% | +31% |
| Aug | −44% | +88% | −59% |
| Sep | +30% | +4.9% | −41% |
| Oct | −15% | +26% | −54% |
| Nov | — | −59% | +1.5% |
| Dec | — | +17% | −66% |
| Total | +34% | +45% | −98% |
* The first month on record: measured from the first price we stored, not from the previous month's close.