Monthly returns
SADMEOW month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 |
|---|---|---|---|
| Jan | −36% | −69% | — |
| Feb | −20% | −24% | — |
| Mar | +0.0% | +102% | — |
| Apr | +109% | −33% | — |
| May | +65% | +15% | — |
| Jun | −45% | −41% | — |
| Jul | +17% | +16% | — |
| Aug | −8.2% | +383% | — |
| Sep | +10% | −20% | — |
| Oct | −25% | −24% | −69%* |
| Nov | — | −56% | −41% |
| Dec | — | −8.3% | −58% |
| Total | −15% | −71% | −93% |
* The first month on record: measured from the first price we stored, not from the previous month's close.