Linked Projects
Monthly returns
SOEX month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 |
|---|---|---|
| Jan | +45% | — |
| Feb | +0.1% | — |
| Mar | −62% | −28%* |
| Apr | −60% | +109% |
| May | +92% | +1.1% |
| Jun | +32% | −40% |
| Jul | +113% | +13% |
| Aug | −50% | −34% |
| Sep | +43% | −4.5% |
| Oct | −43% | −6.3% |
| Nov | — | −9.3% |
| Dec | — | −9.8% |
| Total | −51% | −50% |
* The first month on record: measured from the first price we stored, not from the previous month's close.