Linked Channels
Linked Projects
Monthly returns
STON month by month, in percent: the month's closing price against the close before it. The year is the months compounded rather than added — what a holder would have been left with. The last year comes from our own hourly snapshots; everything before it is backfilled from CoinGecko's and DefiLlama's daily prices.
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan | +19% | −19% | −25% | — |
| Feb | −15% | −34% | +13% | — |
| Mar | −11% | −15% | +518% | — |
| Apr | +3.7% | −3.6% | −0.7% | — |
| May | +95% | −19% | −29% | — |
| Jun | −20% | −48% | +19% | — |
| Jul | −12% | +3.3% | −29% | — |
| Aug | −7.3% | −4.3% | −43% | −14%* |
| Sep | +41% | −20% | −34% | −12% |
| Oct | −16% | −8.2% | −37% | −1.5% |
| Nov | — | −26% | +85% | +70% |
| Dec | — | −14% | −15% | +60% |
| Total | +42% | −91% | +17% | +103% |
* The first month on record: measured from the first price we stored, not from the previous month's close.